N/A = Not Applicable | S = Standard | O = Optional
| Derby | Grand National Standard | Grand National Deluxe | Royal Straight Load | Royal Angle Load | Ascot Angle Load | |
|---|---|---|---|---|---|---|
| Price | $12,750 | $14,600 | $16,390 | $18,330 | $18,530 | $21,250 |
| Number of horses | 2 | 2 | 2 | 2 | 2 | 3 |
| External Length | 3505 | 3505 | 3505 | 4267 | 4267 | 4572 |
| Inside height | 2250 | 2250 | 2250 | 2250 | 2250 | 2250 |
| Inside width | 1650 | 1650 | 1650 | 1900 | 1900 | 1900 |
| Inside Length | 3400 | 3400 | 3400 | 4000 | 4000 | 4500 |
| Tare Weight | 940kg | 1040kg | 1040kg | 1200kg | 1200kg | 1400kg |
| ATM | 2000kg | 2700kg | 2700kg | 2700kg | 2700kg | 3500kg |
| GVM | 2000kg | 2400kg | 2400kg | 2400kg | 2400kg | 3200kg |
| Tyres | Light truck | Light truck | Light truck | Light truck | Light truck | Light truck |
| New wheels | Sunrasia | Sunrasia | Sunrasia | Sunrasia | Sunrasia | Sunrasia |
| Full tack box | No | Yes | Yes | Yes | Yes | Yes |
| Hot dipped galvanized chassis | Yes | Yes | Yes | Yes | Yes | Yes |
| Kick panels 1.2m high | Included | Included | Included | Included | Included | Included |
| Stall length | 1950 | 1950 | 1950 | 2000 | 2500 | 2500 |
| Chest bar | Adjustable, up / down | Adjustable, up / down | Adjustable, up / down | Adjustable, up / down | N/A | N/A |
| Extra high tailgate | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 |
| Flip up vents | 2 | 2 | 2 | 2 | 2 | 2 |
| Electric Brakes | Yes 2 axles | Yes 2 axles | Yes 2 axles | Yes 2 axles | Yes 2 axles | |
| Suspension | Independent Rubber | Independent Rubber | Independent Rubber | Independent Rubber | Independent Rubber | Rocker |
| Suited for horses up to | 17h | 17h | 17h | 17h | 16.2h | 16.2h |
| Opening Personal Access Door | 1 | 1 | 2 | 1 | 1 | 1 |
| Storm Door | Yes | Yes | Yes | Yes | Yes | Yes |
| Internal light | Yes | Yes | Yes | Yes | Yes | Yes |
| Filled A-frame | Yes | Yes | Yes | Yes | Yes | Yes |
| Head divider | No | No | Yes | Yes | Yes | Yes |
| Padded Sides | Yes | Yes | Yes | Yes | No | No |
| Padded Centre | No | No | Yes | Yes | No | No |
| Large front window | Included | Included | Included | Included | Included | Included |
| Windows opening | No (See optional features) | No (See optional features) | 2 | 2 | 2 | 4 |
| Ramp, spring and gas strut assisted | Yes | Yes | Yes | Yes | Yes | Yes |
| Tie down rings | 2 outside, 4 inside | 2 outside, 4 inside | 2 outside, 4 inside | 2 outside, 4 inside | 2 outside, 4 inside | 4 outside, 6 inside |
| Braked axle | 1 | 2 | 2 | 2 | 2 | 2 |
Options may not be available on all models.
| Option | Price |
|---|---|
| Access door - extra (Grand National standard only) | $710 |
| Anti-scramble padding | $100 |
| Awning - custom made from | $400 |
| Awning rail (Rope rail) | $67 |
| Breach door bolt and centre to stay across | $84 |
| Bridle hooks (each) fitted to external tack box door | $12 |
| Bunk beds (each) hook onto centre divider | $396 |
| Bunk beds (each) fold down | $478 |
| Chest bar mat | $79 |
| Centre divider infill each | |
| External LED Lights | $65 each |
| Extra tie down rings - Stainless Steel | $32 |
| Fridge 60 Litre 12V/gas/240V (Ascot & Royal only) | $1,780 |
| Front rug rack | $280 |
| Internal door to tack box (Grand National only) | $189 |
| Independent rubber suspension (Ascot only) | $1,690 |
| LED lights-full set | $237 |
| Light in tack box | $41 |
| Microwave | $155 |
| Outlet/inlet socket 240V | $315 |
| Overhead cupboards/storage (Ascot & Royal only) | $380 |
| Portable yards - 8 panels | $715 |
| Pump | $166 |
| Recessed Door Handles | $220 pair |
| Roller Rocker Suspension (Grand Nat & Royal models only) | $760 |
| Rubber divider mat - centre | $158 |
| Sink & Basin | $517 |
| Stallion Divider on centre divider with no leg at rear | $215 |
| Storm door bar lock | $111 |
| Stove 3-plate gas & sink | $995 |
| Swing out cupboard (Angle load only) | $1,047 |
| Vents - extra if required - pop up (each) 2 Standard | $52 |
| Water tank - roof - 75 litre | $354 |
| Water tank - guard 45 litre each | $278 |
| Windows - side - extra | $235 |
| Awnings - Ironman fold out - ie Manually unroll but comes complete in bag on side of float | $590 fitted. |
| Walls to make annexe | $440. |
| Wind out Fiama awning | $1100. |
N/A = Not Applicable | S = Standard | O = Optional
| Alpaca | Regal | Windsor | Royal | Eldorado | Grand Prix | Mustang Short | Mustang Mid | Mustang 2 | Mustang 3 | Mustang 4 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | $7,850 | $11,900 | $13,500 | $14,990 | $16,990 | $17,990 | $14,990 | $16,990 | $18,990 | $19,990 | $24,990 |
| Open Sides | O | O | O | O | O | O | O | O | O | O | O |
| Vented Sides | O | O | O | O | O | O | O | O | O | O | O |
| Side Windows | S | S | S | S | S | S | S | S | S | S (x4) | S (x4) |
| Rear Top Doors | N/A | S | S | S | S | S | S | S | S | S | S |
| Tack Box | N/A | N/A | N/A | S | S | S | N/A | S | O | O | O |
| Swing-out Tack Box | N/A | N/A | N/A | N/A | N/A | N/A | N/A | O | O | O | O |
| Access Door | S | S | S | S | S | S | S | S | S | S | S |
| Second Access Door | O | O | O | S | S | S | N/A | N/A | N/A | N/A | N/A |
| Head Divider | N/A | S | S | S | S | S | S | S | S | S | S |
| Roof Vents x2 | O | S | S | S | S | S | S | S | S | S | S |
| Adjustable/Removal Chest Bars | O | S | S | S | S | S | N/A | N/A | N/A | N/A | N/A |
| Jockey Wheel | S | S | S | S | S | S | S | S | S | S | S |
| Electric or Hydraulic Brakes | S (either) |
S (either) |
S (either) |
S (either) |
Electric only | Electric only | S (either) |
Electric only | Electric only | Electric only | Electric only |
| Breakaway Breaking System | N/A | N/A | O | O | S | S | O | S | S | S | S |
| Slipper Spring Suspension | S | S | S | S | O | O | S | N/A | N/A | N/A | N/A |
| Roller Rocker Suspension | N/A | N/A | O | O | S | S | O | S | S | S | S |
| Rubber Walls | O | O | O | O | O | S | S | S | S | S | S |
| Light Truck Wheels and Tyres | S(3) | S(5) | S(5) | S(5) | S(5) | S(5) | S(5) | S(5) | S(5) | S(5) | S(7) |
| Tare Weight | 600 | 900 | 990 | 1050 | 1400 | 1300 | 1100 | 1300 | 1600 | 1600 | 2000 |
| GTM | 1400 | 1990 | 1990 | 1990 | 2950 | 2900 | 1990 | 2900 | 3200 | 3200 | 4450 |
| ATM | O | 1990 | 1990 | 1990 | 3200 | 2900 | 1990 | 3200 | 3400 | 3400 | 4700 |
| 2500GVM Option | N/A | N/A | O | O | N/A | N/A | O | N/A | N/A | N/A | N/A |
| External Length incl. Drawbar | 3500 | 4100 | 4400 | 4500 | 4900 | 4800 | 4200 | 4800 | 5500 | 5500 | |
| External Width | 2160 | 2160 | 2160 | 2160 | 2160 | 2480 | 2480 | 2480 | 2480 | 2480 | 2480 |
| External Height | 2100 | 2550 | 2650 | 2650 | 2650 | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 |
| Internal Length | 2400 | 2780 | 3200 | 3500 | 3700 | 3650 | 3100 | 3650 | 4400 | 4400 | 5500 |
| Internal Width | 1640 | 1640 | 1640 | 1640 | 1640 | 1960 | 1960 | 1960 | 1960 | 1960 | 1960 |
| Internal Height | O | 2110 | 2210 | 2210 | 2210 | 2210 | 2210 | 2210 | 2210 | 2210 | 2210 |
| Stall Width | O | 740 | 740 | 740 | O | 940 | 760 | 760 | O | O | O |
| Stall Length | O | 1700/1800 | 1800/1900 | 1800/1900 | 1800/1900 | 2100 | 2500 | 2500 | 2500 | 2500 | 2500 |
Options may not be available on all models.
| Option | Price | Details | |
|---|---|---|---|
| BRAKES, SUSPENSION AND WHEELS | 4 Wheel Electric Brakes | $1,000.00 | |
| 4 Wheel Electric Brakes Roller Rocker 2500 kg Suspension* Includes Breakaway | $1,400.00 | ||
| Roller Rocker Suspension | $550.00 | ||
| Rubber Block Coupling | $320.00 | ||
| Mag Wheels* | $550.00 | set of 5 | |
| Extra Spare Tyre/Wheel | $250.00 | ||
| ADJUSTMENTS | Extra Length 3 Horse Float | $650.00 | first 30 cm |
| Extra Length 3 Horse Float | $400.00 | per additional 30 cm | |
| Extra Length all other floats except 2 Horse Mustang | $450.00 | ||
| Extra Height | $250.00 | per 10 cm | |
| Adjustable Bays | $220.00 | ||
| Removable Centre Post | $150.00 | ||
| Old Style Tailgate Latches | $200.00 | ||
| Extra Length Bays | $150.00 per bay | ||
| SUNDRIES | Breeching Bolt | $80.00 | |
| Swing Head Divider | $90.00 | each | |
| Pop Up Vents Extra (1st 2 standard) | $95.00 | each | |
| Rear Tie Rail | $80.00 | ||
| Recessed Tie Up Loops | $100.00 | each | |
| Beds | $400.00 | each | |
| Feed Bins And Holders | $70.00 | each | |
| Power Point | $650.00 | extra points add $200 | |
| Saddle Racks | $90.00 | ||
| Trotting Hooks | $150.00 | ||
| Flyscreens on Windows | $140.00 | per pair | |
| Curtain | $66.00 | ||
| RUBBER FLOORS AND WALLS | Rubber Curtain | $200.00 | |
| Rubber Walls * | $350.00 | ||
| ALUMINIUM GUARDING | Aluminum On Mudguards* | $200.00 | |
| Stone guard Package Includes Stays. Guards, and Steps * | $450.00 | ||
| Stoneguard Package On 3 Horse Mustang and Extended Mustang | $550.00 | ||
| DOORS AND WINDOWS | Internal Tack Box Door | $100.00 | |
| Kick Panels Inside Door | $120.00 | ||
| Foal Doors (Front of Float) | $250.00 | ||
| Foal Doors (Rear of Float) | $350.00 | each | |
| Extra Access Door | $300.00 | ||
| Lift Up Rear Door | $300.00 | aftermarket $700 | |
| Top Rear Doors | $400.00 | ||
| Adjustments To Sizes Of Access Or Tack Box Doors | $100.00 | ||
| Bars On Windows | $200.00 | ||
| STORAGE | Front Tack Box (across front with 2 access doors) | $850.00 | |
| Front Tack Box Angled With 1 Access Door | $750.00 | ||
| Rug Rack - Front* | $250.00 | ||
| Rug Rack -Front - Enclosed Cage* | $400.00 | ||
| Rug Rack Over Rump For Mustangs * | $350.00 | ||
| Rug Rack Over Rump With Enclosed Cage * | $550.00 | ||
| Swing Tack Box - Small (2 saddle) * | $950.00 | ||
| Swing Tack Box - Large (3 saddle only avail. on 2,3,4 horse Mustang unless extended float) * | $1,150.00 | ||
| Western Saddle Tack Box | $1,550.00 | ||
| Tack Box that can stay on the outside of the float | $1,650.00 | ||
| CABINETRY | Benchtop and Tack Box Panel - Melamine | $1,150.00 | |
| Fridge Recess In Tack Box | $375.00 | ||
| Pantry /Wardrobe (Up to 600mm wide with 1 door) | $675.00 | ||
| Pantry /Wardrobe (Over 600mm wide with 2 door) | $825.00 | ||
| Wardrobe With Microwave Box Over Top (Up to 600mm wide with 1 door) | $675.00 | ||
| Wardrobe With Microwave Box Over Top (Over 600mm wide with 2 doors) | $925.00 | ||
| Overhead Cabinet Above Windows with 2 Access Doors | $675.00 | ||
| On Bench Pantry/Cabinet With 2 Doors (One Side Only) | $475.00 | ||
| PAINT OPTIONS | Triple Striping or Wide Band - Regal | $475.00 | |
| Triple Striping or Wide Band - Windsor, Royal, Eldorado, Short Mustang and Mid Mustang, Wide Bay Straight Load | $580.00 | ||
| Triple Striping or Wide Band Mustang 2 Horse or Mustang 3 Horse | $895.00 | ||
| Triple Striping Mustang 3 Horse Extended or Mustang 4 Horse | $1,100.00 | ||
| Two Tone Paint - Straight Load | $550.00 | ||
| Two Tone Paint - Angle Load | $850.00 | ||
| Special Design A,C,D,E,F,G,H,I - Regal | $950.00 | ||
| Special Design A,C,D,E,F,G,H,I - Windsor, Royal, Eldorado, Short Mustang and Mid Mustang,Wide Bay Straight Load | $1,050.00 | ||
| Special Design A,C,D,E,F,G,H,I - Mustang 2 Horse and Mustang 3 Horse | $1,250.00 | ||
| Special Design A,C,D,E,F,G,H,I - Mustang 3 Horse Extended and Mustang 4 Horse | $1,350.00 | ||
| AWNINGS AND YARDS | Awning 2.5 mtr - suitable for all models | $1,100.00 | |
| Yards Brackets And 8 Panels | $900.00 | ||
| WATER TANKS | Angle Brackets For Water Tanks | $50.00 | |
| Water Tank Electric Pump and Tap | $850.00 |









Olympic Trailers are available in a wide variety of colours. Download the colour chart to see what is available!